Remove $void CPS expression type
[bpt/guile.git] / gc-benchmarks / larceny / nucleic2.sch
1 ; File: "nucleic2.scm"
2 ;
3 ; Author: Marc Feeley (feeley@iro.umontreal.ca)
4 ; Last modification by Feeley: June 6, 1994.
5 ; Modified for R5RS Scheme by William D Clinger: 22 October 1996.
6 ; Last modification by Clinger: 19 March 1999.
7 ;
8 ; This program is a modified version of the program described in
9 ;
10 ; M. Feeley, M. Turcotte, G. Lapalme. Using Multilisp for Solving
11 ; Constraint Satisfaction Problems: an Application to Nucleic Acid 3D
12 ; Structure Determination. Lisp and Symbolic Computation 7(2/3),
13 ; 231-246, 1994.
14 ;
15 ; The differences between this program and the original are described in
16 ;
17 ; P.H. Hartel, M. Feeley, et al. Benchmarking Implementations of
18 ; Functional Languages with "Pseudoknot", a Float-Intensive Benchmark.
19 ; Journal of Functional Programming 6(4), 621-655, 1996.
20
21 ; This procedure uses Marc Feeley's run-benchmark procedure to time
22 ; the benchmark.
23
24 (define (nucleic2-benchmark . rest)
25 (let ((n (if (null? rest) 1 (car rest))))
26 (run-benchmark (string-append "nucleic2"
27 (if (> n 1)
28 (string-append " ("
29 (number->string n)
30 " iterations)")
31 ""))
32 n
33 run
34 (lambda (x)
35 (and (number? x)
36 (real? x)
37 (< (abs (- x 33.797594890762696)) 0.01))))))
38
39 ; PORTABILITY.
40 ;
41 ; This program should run in any R5RS-conforming implementation of Scheme.
42 ; To run this program in an implementation that does not support the R5RS
43 ; macro system, however, you will have to place a single quotation mark (')
44 ; on the following line and also modify the "SYSTEM DEPENDENT CODE" below.
45
46 ; ********** R5RS Scheme
47
48 (begin
49
50 (define-syntax FLOAT+ (syntax-rules () ((FLOAT+ x ...) (+ x ...))))
51 (define-syntax FLOAT- (syntax-rules () ((FLOAT- x ...) (- x ...))))
52 (define-syntax FLOAT* (syntax-rules () ((FLOAT* x ...) (* x ...))))
53 (define-syntax FLOAT/ (syntax-rules () ((FLOAT/ x ...) (/ x ...))))
54 (define-syntax FLOAT= (syntax-rules () ((FLOAT= x y) (= x y))))
55 (define-syntax FLOAT< (syntax-rules () ((FLOAT< x y) (< x y))))
56 (define-syntax FLOAT<= (syntax-rules () ((FLOAT<= x y) (<= x y))))
57 (define-syntax FLOAT> (syntax-rules () ((FLOAT> x y) (> x y))))
58 (define-syntax FLOAT>= (syntax-rules () ((FLOAT>= x y) (>= x y))))
59 (define-syntax FLOATsin (syntax-rules () ((FLOATsin x) (sin x))))
60 (define-syntax FLOATcos (syntax-rules () ((FLOATcos x) (cos x))))
61 (define-syntax FLOATatan (syntax-rules () ((FLOATatan x) (atan x))))
62 (define-syntax FLOATsqrt (syntax-rules () ((FLOATsqrt x) (sqrt x))))
63
64 (define-syntax FUTURE (syntax-rules () ((FUTURE x) x)))
65 (define-syntax TOUCH (syntax-rules () ((TOUCH x) x)))
66
67 (define-syntax def-macro (syntax-rules () ((def-macro stuff ...) #t)))
68 (define-syntax def-struct (syntax-rules () ((def-macro stuff ...) #t)))
69 (define-syntax def-nuc (syntax-rules () ((def-nuc stuff ...) #t)))
70
71 (define-syntax define-structure
72 (syntax-rules ()
73 ((define-structure #f
74 name make make-constant (select1 ...) (set1 ...))
75 (begin (define-syntax make
76 (syntax-rules ()
77 ((make select1 ...)
78 (vector select1 ...))))
79 (define-syntax make-constant
80 (syntax-rules ()
81 ; The vectors that are passed to make-constant aren't quoted.
82 ((make-constant . args)
83 (constant-maker make . args))))
84 (define-selectors (select1 ...)
85 (0 1 2 3 4 5 6 7 8 9
86 10 11 12 13 14 15 16 17 18 19
87 20 21 22 23 24 25 26 27 28 29
88 30 31 32 33 34 35 36 37 38 39
89 40 41 42 43 44 45 46 47 48 49))
90 (define-setters (set1 ...)
91 (0 1 2 3 4 5 6 7 8 9
92 10 11 12 13 14 15 16 17 18 19
93 20 21 22 23 24 25 26 27 28 29
94 30 31 32 33 34 35 36 37 38 39
95 40 41 42 43 44 45 46 47 48 49))))
96 ((define-structure pred?
97 name make make-constant (select1 ...) (set1 ...))
98 (begin (define-syntax pred?
99 (syntax-rules ()
100 ((pred? v)
101 (and (vector? v) (eq? (vector-ref v 0) 'name)))))
102 (define-syntax make
103 (syntax-rules ()
104 ((make select1 ...)
105 (vector 'name select1 ...))))
106 (define-syntax make-constant
107 (syntax-rules ()
108 ; The vectors that are passed to make-constant aren't quoted.
109 ((make-constant . args)
110 (constant-maker make . args))))
111 (define-selectors (select1 ...)
112 (1 2 3 4 5 6 7 8 9
113 10 11 12 13 14 15 16 17 18 19
114 20 21 22 23 24 25 26 27 28 29
115 30 31 32 33 34 35 36 37 38 39
116 40 41 42 43 44 45 46 47 48 49))
117 (define-setters (set1 ...)
118 (1 2 3 4 5 6 7 8 9
119 10 11 12 13 14 15 16 17 18 19
120 20 21 22 23 24 25 26 27 28 29
121 30 31 32 33 34 35 36 37 38 39
122 40 41 42 43 44 45 46 47 48 49))))))
123 (define-syntax constant-maker
124 (syntax-rules ()
125 ; The quotation marks are added here.
126 ((constant-maker make arg ...)
127 (make 'arg ...))))
128 (define-syntax define-selectors
129 (syntax-rules ()
130 ((define-selectors (select) (i i1 ...))
131 (define-syntax select
132 (syntax-rules ()
133 ((select v) (vector-ref v i)))))
134 ((define-selectors (select select1 ...) (i i1 ...))
135 (begin (define-syntax select
136 (syntax-rules ()
137 ((select v) (vector-ref v i))))
138 (define-selectors (select1 ...) (i1 ...))))))
139 (define-syntax define-setters
140 (syntax-rules ()
141 ((define-setters (set) (i i1 ...))
142 (define-syntax set
143 (syntax-rules ()
144 ((set v x) (vector-set! v i x)))))
145 ((define-setters (set set1 ...) (i i1 ...))
146 (begin (define-syntax set
147 (syntax-rules ()
148 ((set v x) (vector-set! v i x))))
149 (define-setters (set1 ...) (i1 ...))))))
150
151 (define-structure #f pt
152 make-pt make-constant-pt
153 (pt-x pt-y pt-z)
154 (pt-x-set! pt-y-set! pt-z-set!))
155
156 (define-structure #f tfo
157 make-tfo make-constant-tfo
158 (tfo-a tfo-b tfo-c tfo-d tfo-e tfo-f tfo-g tfo-h tfo-i tfo-tx tfo-ty tfo-tz)
159 (tfo-a-set! tfo-b-set! tfo-c-set! tfo-d-set! tfo-e-set! tfo-f-set!
160 tfo-g-set! tfo-h-set! tfo-i-set! tfo-tx-set! tfo-ty-set! tfo-tz-set!))
161
162 (define-structure nuc? nuc
163 make-nuc make-constant-nuc
164 (nuc-dgf-base-tfo ; defines the standard position for wc and wc-dumas
165 nuc-P-O3*-275-tfo ; defines the standard position for the connect function
166 nuc-P-O3*-180-tfo
167 nuc-P-O3*-60-tfo
168 nuc-P nuc-O1P nuc-O2P nuc-O5* nuc-C5*
169 nuc-H5* nuc-H5**
170 nuc-C4* nuc-H4* nuc-O4* nuc-C1* nuc-H1*
171 nuc-C2* nuc-H2**
172 nuc-O2* nuc-H2* nuc-C3* nuc-H3* nuc-O3*
173 nuc-N1 nuc-N3 nuc-C2 nuc-C4 nuc-C5 nuc-C6)
174 (nuc-dgf-base-tfo-set!
175 nuc-P-O3*-275-tfo-set!
176 nuc-P-O3*-180-tfo-set!
177 nuc-P-O3*-60-tfo-set!
178 nuc-P-set! nuc-O1P-set! nuc-O2P-set! nuc-O5*-set! nuc-C5*-set!
179 nuc-H5*-set! nuc-H5**-set!
180 nuc-C4*-set! nuc-H4*-set! nuc-O4*-set! nuc-C1*-set! nuc-H1*-set!
181 nuc-C2*-set! nuc-H2**-set!
182 nuc-O2*-set! nuc-H2*-set! nuc-C3*-set! nuc-H3*-set! nuc-O3*-set!
183 nuc-N1-set! nuc-N3-set! nuc-C2-set! nuc-C4-set! nuc-C5-set! nuc-C6-set!))
184
185 (define-structure rA? rA
186 make-rA make-constant-rA
187 (nuc-dgf-base-tfo ; defines the standard position for wc and wc-dumas
188 nuc-P-O3*-275-tfo ; defines the standard position for the connect function
189 nuc-P-O3*-180-tfo
190 nuc-P-O3*-60-tfo
191 nuc-P nuc-O1P nuc-O2P nuc-O5* nuc-C5*
192 nuc-H5* nuc-H5**
193 nuc-C4* nuc-H4* nuc-O4* nuc-C1* nuc-H1*
194 nuc-C2* nuc-H2**
195 nuc-O2* nuc-H2* nuc-C3* nuc-H3* nuc-O3*
196 nuc-N1 nuc-N3 nuc-C2 nuc-C4 nuc-C5 nuc-C6
197 rA-N6 rA-N7 rA-N9 rA-C8
198 rA-H2 rA-H61 rA-H62 rA-H8)
199 (nuc-dgf-base-tfo-set!
200 nuc-P-O3*-275-tfo-set!
201 nuc-P-O3*-180-tfo-set!
202 nuc-P-O3*-60-tfo-set!
203 nuc-P-set! nuc-O1P-set! nuc-O2P-set! nuc-O5*-set! nuc-C5*-set!
204 nuc-H5*-set! nuc-H5**-set!
205 nuc-C4*-set! nuc-H4*-set! nuc-O4*-set! nuc-C1*-set! nuc-H1*-set!
206 nuc-C2*-set! nuc-H2**-set!
207 nuc-O2*-set! nuc-H2*-set! nuc-C3*-set! nuc-H3*-set! nuc-O3*-set!
208 nuc-N1-set! nuc-N3-set! nuc-C2-set! nuc-C4-set! nuc-C5-set! nuc-C6-set!
209 rA-N6-set! rA-N7-set! rA-N9-set! rA-C8-set!
210 rA-H2-set! rA-H61-set! rA-H62-set! rA-H8-set!))
211
212 (define-structure rC? rC
213 make-rC make-constant-rC
214 (nuc-dgf-base-tfo ; defines the standard position for wc and wc-dumas
215 nuc-P-O3*-275-tfo ; defines the standard position for the connect function
216 nuc-P-O3*-180-tfo
217 nuc-P-O3*-60-tfo
218 nuc-P nuc-O1P nuc-O2P nuc-O5* nuc-C5*
219 nuc-H5* nuc-H5**
220 nuc-C4* nuc-H4* nuc-O4* nuc-C1* nuc-H1*
221 nuc-C2* nuc-H2**
222 nuc-O2* nuc-H2* nuc-C3* nuc-H3* nuc-O3*
223 nuc-N1 nuc-N3 nuc-C2 nuc-C4 nuc-C5 nuc-C6
224 rC-N4 rC-O2 rC-H41 rC-H42 rC-H5 rC-H6)
225 (nuc-dgf-base-tfo-set!
226 nuc-P-O3*-275-tfo-set!
227 nuc-P-O3*-180-tfo-set!
228 nuc-P-O3*-60-tfo-set!
229 nuc-P-set! nuc-O1P-set! nuc-O2P-set! nuc-O5*-set! nuc-C5*-set!
230 nuc-H5*-set! nuc-H5**-set!
231 nuc-C4*-set! nuc-H4*-set! nuc-O4*-set! nuc-C1*-set! nuc-H1*-set!
232 nuc-C2*-set! nuc-H2**-set!
233 nuc-O2*-set! nuc-H2*-set! nuc-C3*-set! nuc-H3*-set! nuc-O3*-set!
234 nuc-N1-set! nuc-N3-set! nuc-C2-set! nuc-C4-set! nuc-C5-set! nuc-C6-set!
235 rC-N4-set! rC-O2-set! rC-H41-set! rC-H42-set! rC-H5-set! rC-H6-set!))
236
237 (define-structure rG? rG
238 make-rG make-constant-rG
239 (nuc-dgf-base-tfo ; defines the standard position for wc and wc-dumas
240 nuc-P-O3*-275-tfo ; defines the standard position for the connect function
241 nuc-P-O3*-180-tfo
242 nuc-P-O3*-60-tfo
243 nuc-P nuc-O1P nuc-O2P nuc-O5* nuc-C5*
244 nuc-H5* nuc-H5**
245 nuc-C4* nuc-H4* nuc-O4* nuc-C1* nuc-H1*
246 nuc-C2* nuc-H2**
247 nuc-O2* nuc-H2* nuc-C3* nuc-H3* nuc-O3*
248 nuc-N1 nuc-N3 nuc-C2 nuc-C4 nuc-C5 nuc-C6
249 rG-N2 rG-N7 rG-N9 rG-C8 rG-O6
250 rG-H1 rG-H21 rG-H22 rG-H8)
251 (nuc-dgf-base-tfo-set!
252 nuc-P-O3*-275-tfo-set!
253 nuc-P-O3*-180-tfo-set!
254 nuc-P-O3*-60-tfo-set!
255 nuc-P-set! nuc-O1P-set! nuc-O2P-set! nuc-O5*-set! nuc-C5*-set!
256 nuc-H5*-set! nuc-H5**-set!
257 nuc-C4*-set! nuc-H4*-set! nuc-O4*-set! nuc-C1*-set! nuc-H1*-set!
258 nuc-C2*-set! nuc-H2**-set!
259 nuc-O2*-set! nuc-H2*-set! nuc-C3*-set! nuc-H3*-set! nuc-O3*-set!
260 nuc-N1-set! nuc-N3-set! nuc-C2-set! nuc-C4-set! nuc-C5-set! nuc-C6-set!
261 rG-N2-set! rG-N7-set! rG-N9-set! rG-C8-set! rG-O6-set!
262 rG-H1-set! rG-H21-set! rG-H22-set! rG-H8-set!))
263
264 (define-structure rU? rU
265 make-rU make-constant-rU
266 (nuc-dgf-base-tfo ; defines the standard position for wc and wc-dumas
267 nuc-P-O3*-275-tfo ; defines the standard position for the connect function
268 nuc-P-O3*-180-tfo
269 nuc-P-O3*-60-tfo
270 nuc-P nuc-O1P nuc-O2P nuc-O5* nuc-C5*
271 nuc-H5* nuc-H5**
272 nuc-C4* nuc-H4* nuc-O4* nuc-C1* nuc-H1*
273 nuc-C2* nuc-H2**
274 nuc-O2* nuc-H2* nuc-C3* nuc-H3* nuc-O3*
275 nuc-N1 nuc-N3 nuc-C2 nuc-C4 nuc-C5 nuc-C6
276 rU-O2 rU-O4 rU-H3 rU-H5 rU-H6)
277 (nuc-dgf-base-tfo-set!
278 nuc-P-O3*-275-tfo-set!
279 nuc-P-O3*-180-tfo-set!
280 nuc-P-O3*-60-tfo-set!
281 nuc-P-set! nuc-O1P-set! nuc-O2P-set! nuc-O5*-set! nuc-C5*-set!
282 nuc-H5*-set! nuc-H5**-set!
283 nuc-C4*-set! nuc-H4*-set! nuc-O4*-set! nuc-C1*-set! nuc-H1*-set!
284 nuc-C2*-set! nuc-H2**-set!
285 nuc-O2*-set! nuc-H2*-set! nuc-C3*-set! nuc-H3*-set! nuc-O3*-set!
286 nuc-N1-set! nuc-N3-set! nuc-C2-set! nuc-C4-set! nuc-C5-set! nuc-C6-set!
287 rU-O2-set! rU-O4-set! rU-H3-set! rU-H5-set! rU-H6-set!))
288
289 (define-structure #f var
290 make-var make-constant-var
291 (var-id var-tfo var-nuc)
292 (var-id-set! var-tfo-set! var-nuc-set!))
293
294 ; Comment out the next three syntax definitions if you want
295 ; lazy computation.
296
297 (define-syntax mk-var
298 (syntax-rules ()
299 ((mk-var i tfo nuc)
300 (make-var i tfo nuc))))
301
302 (define-syntax absolute-pos
303 (syntax-rules ()
304 ((absolute-pos var p)
305 (tfo-apply (var-tfo var) p))))
306
307 (define-syntax lazy-computation-of
308 (syntax-rules ()
309 ((lazy-computation-of expr)
310 expr)))
311
312 ; Uncomment the next three syntax definitions if you want
313 ; lazy computation.
314
315 ; (define-syntax mk-var
316 ; (syntax-rules ()
317 ; ((mk-var i tfo nuc)
318 ; (make-var i tfo (make-relative-nuc tfo nuc)))))
319 ;
320 ; (define-syntax absolute-pos
321 ; (syntax-rules ()
322 ; ((absolute-pos var p)
323 ; (force p))))
324 ;
325 ; (define-syntax lazy-computation-of
326 ; (syntax-rules ()
327 ; ((lazy-computation-of expr)
328 ; (delay expr))))
329
330 (define-syntax atom-pos
331 (syntax-rules ()
332 ((atom-pos atom var)
333 (let ((v var))
334 (absolute-pos v (atom (var-nuc v)))))))
335
336 )
337
338 ; -- SYSTEM DEPENDENT CODE ----------------------------------------------------
339
340 ; The code in this section is not portable. It must be adapted to
341 ; the Scheme system you are using.
342
343 ; ********** GAMBIT 2.2
344
345 '; Add a single-quote at the start of this line if you are NOT using Gambit
346 (begin
347
348 (declare ; Compiler declarations for fast code:
349 (multilisp) ; - Enable the FUTURE special-form
350 (block) ; - Assume this file contains the entire program
351 (standard-bindings) ; - Assume standard bindings (this permits open-coding)
352 (extended-bindings) ; - Same for extensions (such as "##flonum.+")
353 (fixnum) ; - Use fixnum arithmetic by default
354 (not safe) ; - Remove all runtime type checks
355 )
356
357 (define-macro (def-macro form . body)
358 `(DEFINE-MACRO ,form (LET () ,@body)))
359
360 (def-macro (FLOAT+ x . l) `(,(string->symbol "##flonum.+") ,x ,@l))
361 (def-macro (FLOAT- x . l) `(,(string->symbol "##flonum.-") ,x ,@l))
362 (def-macro (FLOAT* x . l) `(,(string->symbol "##flonum.*") ,x ,@l))
363 (def-macro (FLOAT/ x . l) `(,(string->symbol "##flonum./") ,x ,@l))
364 (def-macro (FLOAT= x y) `(,(string->symbol "##flonum.=") ,x ,y))
365 (def-macro (FLOAT< x y) `(,(string->symbol "##flonum.<") ,x ,y))
366 (def-macro (FLOAT<= x y) `(not (,(string->symbol "##flonum.<") ,y ,x)))
367 (def-macro (FLOAT> x y) `(,(string->symbol "##flonum.<") ,y ,x))
368 (def-macro (FLOAT>= x y) `(not (,(string->symbol "##flonum.<") ,x ,y)))
369 (def-macro (FLOATsin x) `(,(string->symbol "##flonum.sin") ,x))
370 (def-macro (FLOATcos x) `(,(string->symbol "##flonum.cos") ,x))
371 (def-macro (FLOATatan x) `(,(string->symbol "##flonum.atan") ,x))
372 (def-macro (FLOATsqrt x) `(,(string->symbol "##flonum.sqrt") ,x))
373 )
374
375 ; ********** MIT-SCHEME
376
377 '; Remove the single-quote from this line if you are using MIT-Scheme
378 (begin
379
380 (declare (usual-integrations))
381
382 (define-macro (def-macro form . body)
383 `(DEFINE-MACRO ,form (LET () ,@body)))
384
385 (def-macro (nary-function op1 op2 args)
386 (if (null? (cdr args))
387 `(,op1 ,@args)
388 (let loop ((args args))
389 (if (null? (cdr args))
390 (car args)
391 (loop (cons (list op2 (car args) (cadr args)) (cddr args)))))))
392
393 (def-macro (FLOAT+ x . l) `(nary-function begin flo:+ ,(cons x l)))
394 (def-macro (FLOAT- x . l) `(nary-function flo:negate flo:- ,(cons x l)))
395 (def-macro (FLOAT* x . l) `(nary-function begin flo:* ,(cons x l)))
396 (def-macro (FLOAT/ x . l) `(nary-function error flo:/ ,(cons x l)))
397 (def-macro (FLOAT= x y) `(flo:= ,x ,y))
398 (def-macro (FLOAT< x y) `(flo:< ,x ,y))
399 (def-macro (FLOAT<= x y) `(not (flo:< ,y ,x)))
400 (def-macro (FLOAT> x y) `(flo:< ,y ,x))
401 (def-macro (FLOAT>= x y) `(not (flo:< ,x ,y)))
402 (def-macro (FLOATsin x) `(flo:sin ,x))
403 (def-macro (FLOATcos x) `(flo:cos ,x))
404 (def-macro (FLOATatan x) `(flo:atan ,x))
405 (def-macro (FLOATsqrt x) `(flo:sqrt ,x))
406
407 (def-macro (FUTURE x) x)
408 (def-macro (TOUCH x) x)
409 )
410
411 ; ********** SCM
412
413 '; Remove the single-quote from this line if you are using SCM
414 (begin
415
416 (defmacro def-macro (form . body)
417 `(DEFMACRO ,(car form) ,(cdr form) (LET () ,@body)))
418
419 (def-macro (FLOAT+ x . l) `(+ ,x ,@l))
420 (def-macro (FLOAT- x . l) `(- ,x ,@l))
421 (def-macro (FLOAT* x . l) `(* ,x ,@l))
422 (def-macro (FLOAT/ x . l) `(/ ,x ,@l))
423 (def-macro (FLOAT= x y) `(= ,x ,y))
424 (def-macro (FLOAT< x y) `(< ,x ,y))
425 (def-macro (FLOAT<= x y) `(not (< ,y ,x)))
426 (def-macro (FLOAT> x y) `(< ,y ,x))
427 (def-macro (FLOAT>= x y) `(not (< ,x ,y)))
428 (def-macro (FLOATsin x) `(sin ,x))
429 (def-macro (FLOATcos x) `(cos ,x))
430 (def-macro (FLOATatan x) `(atan ,x))
431 (def-macro (FLOATsqrt x) `(sqrt ,x))
432
433 (def-macro (FUTURE x) x)
434 (def-macro (TOUCH x) x)
435 )
436
437 ; -- STRUCTURE DEFINITION MACRO -----------------------------------------------
438
439 ; The macro "def-struct" provides a simple mechanism to define record
440 ; structures out of vectors. The first argument to "def-struct" is a boolean
441 ; indicating whether the vector should be tagged (to allow the type of the
442 ; structure to be tested). The second argument is the name of the structure.
443 ; The remaining arguments are the names of the structure's fields. A call
444 ; to "def-struct" defines macros to
445 ;
446 ; 1) construct a record object of this type
447 ; 2) fetch and store each field
448 ; 3) test a record to see if it is of this type (only if tags are used)
449 ; 4) define subclasses of this record with additional fields
450 ;
451 ; The call "(def-struct #t foo a b c)" will define the following macros:
452 ;
453 ; (make-foo x y) -- make a record
454 ; (make-constant-foo x y) -- make a record (args must be constants)
455 ; (foo? x) -- test a record
456 ; (foo-a x) -- get field "a"
457 ; (foo-b x) -- get field "b"
458 ; (foo-a-set! x y) -- mutate field "a"
459 ; (foo-b-set! x y) -- mutate field "b"
460 ; (def-foo tag? name fields...) -- define subclass of "foo"
461
462 (def-macro (def-struct tag? name . fields)
463 `(DEF-SUBSTRUCT () () 0 ,tag? ,name ,@fields))
464
465 (def-macro (def-substruct sup-fields sup-tags sup-length tag? name . fields)
466
467 (define (err)
468 (error "Ill-formed `def-substruct'") #f)
469
470 (define (sym . strings)
471 (string->symbol (apply string-append strings)))
472
473 (if (symbol? name)
474 (let* ((name-str (symbol->string name))
475 (tag (sym "." name-str "."))
476 (all-tags (append sup-tags
477 (if tag?
478 (list (cons tag sup-length))
479 '()))))
480 (let loop ((l1 fields)
481 (l2 '())
482 (l3 '())
483 (i (+ sup-length (if tag? 1 0))))
484 (if (pair? l1)
485 (let ((rest (cdr l1)) (field (car l1)))
486 (if (symbol? field)
487 (let* ((field-str (symbol->string field))
488 (field-ref (sym name-str "-" field-str))
489 (field-set! (sym name-str "-" field-str "-set!")))
490 (loop rest
491 (cons `(DEF-MACRO (,field-set! X Y)
492 `(VECTOR-SET! ,X ,,i ,Y))
493 (cons `(DEF-MACRO (,field-ref X)
494 `(VECTOR-REF ,X ,,i))
495 l2))
496 (cons (cons field i) l3)
497 (+ i 1)))
498 (err)))
499 (let ((all-fields (append sup-fields (reverse l3))))
500 `(BEGIN
501 ,@l2
502 (DEFINE ,(sym "fields-of-" name-str)
503 ',all-fields)
504 (DEF-MACRO (,(sym "def-" name-str) TAG? NAME . FIELDS)
505 `(DEF-SUBSTRUCT ,',all-fields ,',all-tags ,',i
506 ,TAG? ,NAME ,@FIELDS))
507 (DEF-MACRO (,(sym "make-constant-" name-str) . REST)
508 (DEFINE (ADD-TAGS I TAGS LST)
509 (COND ((NULL? TAGS)
510 LST)
511 ((= I (CDAR TAGS))
512 (CONS (CAAR TAGS)
513 (ADD-TAGS (+ I 1) (CDR TAGS) LST)))
514 (ELSE
515 (CONS (CAR LST)
516 (ADD-TAGS (+ I 1) TAGS (CDR LST))))))
517 `'#(,@(ADD-TAGS 0 ',all-tags REST)))
518 (DEF-MACRO (,(sym "make-" name-str) . REST)
519 (DEFINE (ADD-TAGS I TAGS LST)
520 (COND ((NULL? TAGS)
521 LST)
522 ((= I (CDAR TAGS))
523 (CONS `',(CAAR TAGS)
524 (ADD-TAGS (+ I 1) (CDR TAGS) LST)))
525 (ELSE
526 (CONS (CAR LST)
527 (ADD-TAGS (+ I 1) TAGS (CDR LST))))))
528 `(VECTOR ,@(ADD-TAGS 0 ',all-tags REST)))
529 ,@(if tag?
530 `((DEF-MACRO (,(sym name-str "?") X)
531 `(EQ? (VECTOR-REF ,X ,,sup-length) ',',tag)))
532 '())
533 ',name)))))
534 (err)))
535
536 ; -- MATH UTILITIES -----------------------------------------------------------
537
538 (define constant-pi 3.14159265358979323846)
539 (define constant-minus-pi -3.14159265358979323846)
540 (define constant-pi/2 1.57079632679489661923)
541 (define constant-minus-pi/2 -1.57079632679489661923)
542
543 (define (math-atan2 y x)
544 (cond ((FLOAT> x 0.0)
545 (FLOATatan (FLOAT/ y x)))
546 ((FLOAT< y 0.0)
547 (if (FLOAT= x 0.0)
548 constant-minus-pi/2
549 (FLOAT+ (FLOATatan (FLOAT/ y x)) constant-minus-pi)))
550 (else
551 (if (FLOAT= x 0.0)
552 constant-pi/2
553 (FLOAT+ (FLOATatan (FLOAT/ y x)) constant-pi)))))
554
555 ; -- POINTS -------------------------------------------------------------------
556
557 (def-struct #f pt x y z)
558
559 (define (pt-sub p1 p2)
560 (make-pt (FLOAT- (pt-x p1) (pt-x p2))
561 (FLOAT- (pt-y p1) (pt-y p2))
562 (FLOAT- (pt-z p1) (pt-z p2))))
563
564 (define (pt-dist p1 p2)
565 (let ((dx (FLOAT- (pt-x p1) (pt-x p2)))
566 (dy (FLOAT- (pt-y p1) (pt-y p2)))
567 (dz (FLOAT- (pt-z p1) (pt-z p2))))
568 (FLOATsqrt (FLOAT+ (FLOAT* dx dx) (FLOAT* dy dy) (FLOAT* dz dz)))))
569
570 (define (pt-phi p)
571 (let* ((x (pt-x p))
572 (y (pt-y p))
573 (z (pt-z p))
574 (b (math-atan2 x z)))
575 (math-atan2 (FLOAT+ (FLOAT* (FLOATcos b) z) (FLOAT* (FLOATsin b) x)) y)))
576
577 (define (pt-theta p)
578 (math-atan2 (pt-x p) (pt-z p)))
579
580 ; -- COORDINATE TRANSFORMATIONS -----------------------------------------------
581
582 ; The notation for the transformations follows "Paul, R.P. (1981) Robot
583 ; Manipulators. MIT Press." with the exception that our transformation
584 ; matrices don't have the perspective terms and are the transpose of
585 ; Paul's one. See also "M\"antyl\"a, M. (1985) An Introduction to
586 ; Solid Modeling, Computer Science Press" Appendix A.
587 ;
588 ; The components of a transformation matrix are named like this:
589 ;
590 ; a b c
591 ; d e f
592 ; g h i
593 ; tx ty tz
594 ;
595 ; The components tx, ty, and tz are the translation vector.
596
597 (def-struct #f tfo a b c d e f g h i tx ty tz)
598
599 (define tfo-id ; the identity transformation matrix
600 '#(1.0 0.0 0.0
601 0.0 1.0 0.0
602 0.0 0.0 1.0
603 0.0 0.0 0.0))
604
605 ; The function "tfo-apply" multiplies a transformation matrix, tfo, by a
606 ; point vector, p. The result is a new point.
607
608 (define (tfo-apply tfo p)
609 (let ((x (pt-x p))
610 (y (pt-y p))
611 (z (pt-z p)))
612 (make-pt
613 (FLOAT+ (FLOAT* x (tfo-a tfo))
614 (FLOAT* y (tfo-d tfo))
615 (FLOAT* z (tfo-g tfo))
616 (tfo-tx tfo))
617 (FLOAT+ (FLOAT* x (tfo-b tfo))
618 (FLOAT* y (tfo-e tfo))
619 (FLOAT* z (tfo-h tfo))
620 (tfo-ty tfo))
621 (FLOAT+ (FLOAT* x (tfo-c tfo))
622 (FLOAT* y (tfo-f tfo))
623 (FLOAT* z (tfo-i tfo))
624 (tfo-tz tfo)))))
625
626 ; The function "tfo-combine" multiplies two transformation matrices A and B.
627 ; The result is a new matrix which cumulates the transformations described
628 ; by A and B.
629
630 (define (tfo-combine A B)
631 (make-tfo
632 (FLOAT+ (FLOAT* (tfo-a A) (tfo-a B))
633 (FLOAT* (tfo-b A) (tfo-d B))
634 (FLOAT* (tfo-c A) (tfo-g B)))
635 (FLOAT+ (FLOAT* (tfo-a A) (tfo-b B))
636 (FLOAT* (tfo-b A) (tfo-e B))
637 (FLOAT* (tfo-c A) (tfo-h B)))
638 (FLOAT+ (FLOAT* (tfo-a A) (tfo-c B))
639 (FLOAT* (tfo-b A) (tfo-f B))
640 (FLOAT* (tfo-c A) (tfo-i B)))
641 (FLOAT+ (FLOAT* (tfo-d A) (tfo-a B))
642 (FLOAT* (tfo-e A) (tfo-d B))
